Tennessee Baseball Report
2003 High School Season In Review
Did not do polls in 2003
Stat Leaders: Off/Pitching - All TBR (All State) - Super Soph - All 2 Way Team
2003 Offensive Statistical Leaders (All Classifications)
Categories - HR BAvg 2b 3b RBI SB Hits HBP Walks Runs Scored
| Home Runs | ||
| Player | School | No. |
| Jared Ingram | Richland | 16 |
| Les Lamberth | Hendersonville | 14 |
| Dustin Page | Lexington | 14 |
| Bobby Bratton | Columbia | 13 |
| Brett Morton | Sullivan East | 13 |
| Brendan Murphy | Grace Baptist | 13 |
| Adam Warren | USJ | 13 |
| Justin Pickett | White House | 12 |
| Michael McKenry | Farragut | 11 |
| Gary Cadigan | Jackson Christian | 10 |
| Jarred Ezell | Summertown | 10 |
| Nick Manis | Seymour | 10 |
| Tyler Newman | Chester County | 10 |
| Kyle Waldrop | Farragut | 10 |
| Batting Average | ||
| Player | School | Avg. |
| Ryan Gandy | Knox Catholic | .638 |
| Brendan Murphy | Grace Baptist | .630 |
| Matthew Fulghum | Gordonsville | .585 |
| Chad Bishop | SBEC | .578 |
| Jarred Asbury | Cannon County | .576 |
| Jacob Smith | Eagleville | .556 |
| Havard Johnson | B. T. Washington | .549 |
| Jason Davis | Ellison Baptist | .545 |
| Rusty Chambers | Unaka | .543 |
| Robert Matlock | Jackson Christian | .541 |
| John Ames | Wartburg | .539 |
| Patrick Smitherman | Ellison Baptist | .537 |
| Ricky Lowe | Coalfield | .535 |
| Hits | ||
| Player | School | Hits |
| Robert Matlock | Jackson Christian | 90 |
| Adam Warren | USJ | 83 |
| Lee Tabor | USJ | 82 |
| Kyle Waldrop | Farragut | 76 |
| Harrison Eldridge | Farragut | 62 |
| Jacob Crass | Clarksville | 60 |
| Michael McKenry | Farragut | 60 |
| Josh Liles | USJ | 59 |
| Dustin Page | Lexington | 58 |
| Judson Powers | Humboldt | 56 |
| Wayne Kendrick | Riverdale | 56 |
| Brandon Hobby | Gibbs | 54 |
| Runs Batted In | ||
| Player | School | RBI |
| Adam Warren | USJ | 81 |
| Gary Cadigan | Jackson Christian | 70 |
| Kyle Waldrop | Farragut | 67 |
| Michael McKenry | Farragut | 64 |
| Michael Wheeler | Friendship Christian | 64 |
| Dustin Page | Lexington | 61 |
| Tyler Newman | Chester County | 58 |
| Kevin Hagy | William Blount | 56 |
| Nick Manis | Seymour | 55 |
| Lee Tabor | USJ | 55 |
| Justin Humphrey | Riverdale | 54 |
| Jarred Ingram | Richland | 54 |
| Robert Matlock | Jackson Christian | 52 |
| Doubles | ||
| Player | School | 2b |
| Steven Watson | Oakland | 21 |
| Lee Tabor | USJ | 20 |
| Drew Earl | Columbia Academy | 19 |
| Ryan Gandy | Knox Catholic | 19 |
| Adam Warren | USJ | 19 |
| Mark Chaney | Tullahoma | 18 |
| Kyle Waldrop | Farragut | 18 |
| Gary Cadigan | Jackson Christian | 17 |
| Brandon Hobby | Gibbs | 17 |
| Brett Jenne | Cordova | 17 |
| Nick Manis | Seymour | 17 |
| Robert Matlock | Jackson Christian | 17 |
| Tyler Newman | Chester County | 17 |
| Matt Pryor | Seymour | 17 |
| Jason Gray | Rudledge | 16 |
| Triples | ||
| Player | School | 3b |
| Adam Warren | USJ | 9 |
| Havard Johnson | B. T. Washington | 7 |
| Robert Matlock | Jackson Christian | 7 |
| Dustin Page | Lexington | 6 |
| Daniel Phipps | Harding Academy | 6 |
| Ahmir Watkins | Blackman | 6 |
| Gary Cadigan | Jackson Christian | 5 |
| Stephen Huff | Ezell Harding | 5 |
| Brett Jenne | Cordova | 5 |
| Jeffrey Lykins | Marshall County | 5 |
| Matt McKee | Greenback | 5 |
| Stolen Bases | ||
| Player | School | SB |
| Cortez Percy | Hixon | 48 |
| Ahmir Watkins | Blackman | 42 |
| Matt McKee | Greenback | 41 |
| Ryan Wilkes | Chatt. Central | 39 |
| David Patterson | Beech | 38 |
| Matt Pryor | Seymour | 38 |
| Tyler Porter | Greenfield | 37 |
| Jacob Crass | Clarksville | 36 |
| Michael Paul Gilbert | Oakdale | 32 |
| Larry Parker | B. T. Washington | 32 |
| Ross Myers | Forrest | 31 |
| Matt Ray | McMinn County | 31 |
| Adam Warren | USJ | 31 |
| Seth Stanfill | Lexington | 30 |
| Hit By Pitch | need more ! | |
| Player | School | SB |
| Phillip Sherrard | Farragut | 16 |
| Dustin Page | Lexington | 14 |
| Jon Taylor | Jack Northside | 11 |
| Dustiy Gill | Riverdale | 6 |
| Walks | need more ! | |
| Player | School | SB |
| David Patterson | Beech | 38 |
| Harrison Eldridge | Farragut | 37 |
| Nick Luper | Riverdale | 33 |
| Alex Watson | Riverdale | 33 |
| Doug Birkofer | Oakland | 31 |
| Clint Alexander | Riverdale | 30 |
| Tate McMillan | Houston Co. | 24 |
| Phillip Reed | MUS | 22 |
| Runs Scored | need more ! | |
| Player | School | Runs |
| Harrison Eldridge | Farragut | 74 |
| Kyle Waldrop | Farragut | 60 |
| Doug Birkofer | Oakland | 60 |
| Phillip Sherrard | Farragut | 59 |
| Blake Bratcher | Davidson Academy | 51 |
| Matt Reynolds | Hendersonville | 50 |
| Michael McKenry | Farragut | 49 |
| Tyler Boshers | Columbia Academy | 48 |
| Zack Cozart | Collierville | 45 |
| Wayne Kendrick | Riverdale | 45 |
2003 Pitching Statistical Leaders (All Classifications)
Categories - Wins Strike Outs IP Saves ERA
| Wins | ||
| Player | School | W - L |
| Ben Wharton | Chattanooga Christ. | 14-0 |
| Ryan Johnson | Davidson Academy | 14-1 |
| Zach Primm | Oakland | 14-4 |
| Craig Cobb | Farragut | 13-0 |
| Stuart Pomeranz | Houston | 13-1 |
| Charles Lee | Brentwood | 12-1 |
| Jeffrey Lykins | Marshall County | 11-0 |
| Rob Sherwood | Gibbs | 11-0 |
| Ben Meador | Hendersonville | 11-1 |
| Josh Butler | Ripley | 11-2 |
| Clint Conrad | Ripley | 11-3 |
| Zach Gosselin | Webb | 11-3 |
| Beau LeJeune | Fairview | 11-3 |
| Strike Outs | ||
| Player | School | SO |
| Stuart Pomeranz | Houston HS | 165 |
| Randy Swearingen | Unaka | 146 |
| Zach Primm | Oakland | 140 |
| Stephen Shao | Mt. Juliet | 139 |
| Rob Sherwood | Gibbs | 137 |
| Jeffrey Lykins | Marshall County | 129 |
| Clint Arthur | Munford | 126 |
| Clint Conrad | Ripley | 121 |
| Jon Jackson | Richland | 121 |
| Charles Lee | Brentwood | 120 |
| David Price | Blackman | 118 |
| Brandon Summey | Sullivan North | 118 |
| Nick Hill | Sullivan East | 117 |
| Barrett Brown | Greenbrier | 112 |
| Ryan Steen | Hendersonville | 111 |
| Earned Run Average | ||
| Player | School | ERA |
| Ryan Wilkes | Chatt. Central | 0.37 |
| Seth Robinson | Rockwood | 0.40 |
| Craig Cobb | Farragut | 0.44 |
| Phillip Sherrard | Farragut | 0.49 |
| Stuart Pomeranz | Houston | 0.52 |
| Clint Conrad | Ripley | 0.56 |
| Ben Wharton | Chatt. Christian | 0.65 |
| Tyler Watson | Houston | 0.75 |
| Casey Fones | Riverdale | 0.78 |
| Kyle Waldrop | Farragut | 0.78 |
| Nick Hill | Sullivan East | 0.78 |
| Chris Manning | FRA | 0.89 |
| Josh Butler | Ripley | 0.92 |
| Innings Pitched | ||
| Player | School | IP |
| Zach Primm | Oakland | 102 |
| Ryan Johnson | Davidson Academy | 100.1 |
| Stuart Pomeranz | Houston | 94 |
| Brandon Summey | Sullivan North | 86.1 |
| Beau LeJeune | Fairview | 86 |
| Lance Scoggins | Bolton | 85 |
| Drew Harrell | University High | 83 |
| Nick Latimer | USJ | 80.1 |
| Craig Cobb | Farragut | 79 |
| Rob Sherwood | Gibbs | 76 |
| Ben Meador | Hendersonville | 75.2 |
| Brandon Summey | Sullivan North | 75 |
| Clint Arthur ??? | anyone know? |
| Saves | ||
| Player | School | Saves |
| Ben Bostic | Hendersonville | 9 |
| Clint Conrad | Ripley | 9 |
| Casey Fones | Riverdale | 8 |
| Pete Compton | Brentwood Academy | 7 |
| Wesley Fink | Clarksville | 6 |
| Clint Alexander | Riverdale | 4 |
| Josh Baxter | Ripley | 4 |
| Will Davis | Greenbrier | 4 |
| Chris Manning | FRA | 4 |
| Chris Wojciechowski | William Blount | 4 |
| Many | 3 |
2003 All TBR First and Second Team
| All TBR First Team | 2003 | ||||||||
| Pitching Staff | School | Position | Statistics | ||||||
| Ben Wharton | Chattanooga Christ. | RHP | 14-0 95 K 0.65 ERA | ||||||
| Josh Butler | Ripley HS | RHP | 11-2 82 K 0.92 ERA 4 Saves | ||||||
| Craig Cobb SR | Farragut HS | RHP | 13-0 74 K 0.44 ERA 79.0 IP | ||||||
| Clint Conrad | Ripley HS | RHP | 10-3 121 K 0.56 ERA 9 Saves | ||||||
| Nick Hill SR | Sullivan East HS | LHP | 10-1 117 K 0.78 ERA 71.1 IP | ||||||
| Jeffrey Lykins SR | Marshall Co. HS | LHP | 11-0 129 K 1.05 ERA 2 Saves | ||||||
| Stuart Pomeranz SR | Houston HS | RHP | 13-1 165 K 0.52 ERA 94.0 IP | ||||||
| Position Players | School | Position | BAvg | 2b | 3b | HR | RBI | SB | Other |
| Kyle Waldrop JR | Farragut HS | 1b | .503 | 18 | 0 | 10 | 67 | ? | |
| Ryan Wilkes JR | Chatt. Central HS | MI | .492 | 8 | ? | 0 | 18 | 39 | |
| Havard Johnson SR | Wooddale HS | MI | .549 | 9 | 7 | 2 | 39 | 27 | |
| Michael Wheeler SO | Friendship Christian | 3b | .447 | 8 | 1 | 9 | 64 | 8 | |
| Brendan Murphy SR | Grace Baptist | DH | .630 | 2 | 3 | 13 | 44 | 3 | |
| Tyler Newman SR | Chester County | Utility | .431 | 17 | 0 | 10 | 58 | 8 | |
| Jared Ingram | Richland HS | C | .528 | 12 | 2 | 16 | 54 | 14 | |
| Michael McKenry SR | Farragut HS | C | .465 | 13 | 1 | 11 | 64 | ? | |
| Gary Cadigan SR | Jackson Christian | OF | .504 | 17 | 5 | 10 | 65 | 8 | |
| Adam Warren SR | USJ | OF | .509 | 19 | 9 | 14 | 81 | 31 | |
| Dustin Page SR | Lexington HS | OF | .450 | 11 | 6 | 14 | 61 | 10 | |
| Drew Earl SO | Columbia Academy | OF | .491 | 19 | 4 | 3 | 53 | ? | |
| Coaching Staff | W | L | |||||||
| Tommy Pharr | Farragut HS | Manager | 48 | 1 | |||||
| Chass Parrish | Davidson Academy | 3b Coach | 36 | 10 | |||||
| Johnny Growe | Jack Southside | 1b Coach | 29 | 11 | 380 | 199 | |||
| Gene Etter | Baylor | Bench Coach | 32 | 13 | |||||
| All TBR Second Team | 2003 | ||||||||
| Pitching Staff | School | Position | W-L | K | ERA | IP | |||
| Ryan Johnson SO | Davidson Academy | RHP |
14-1 99 2.51 100.1
|
||||||
| Zach Primm SR | Oakland HS | LHP |
14-4 140 1.58 102
|
||||||
| Charles Lee SR | Brentwood HS | RHP |
12-1 120 1.21
|
||||||
| Rob Sherwood SR | Gibbs HS | LHP |
11-0 137 1.29 76
|
||||||
| Ben Meador SR | Hendersonville HS | RHP |
11-1 87 1.48 71
|
||||||
| Clint Arthur SR | Munford HS | RHP | 10-3 126 1.49 3 Saves | ||||||
| Position Players | School | Position | BAvg | 2b | 3b | HR | RBI | SB | Other |
| Chris Harris SR | Jackson Christian | 1b | .500 | 12 | 0 | 9 | 50 | 3 | |
| Bobby Bratton JR | Columbia HS | MI | .451 | ? | ? | 13 | 49 | 7 | |
| Ryan Gandy SR | Knox Catholic | MI | .638 | 19 | ? | ? | 36 | 17 | |
| Tyler Porter SR | Greenfield | MI | .475 | 32 | 31 | ||||
| Lee Tabor SR | USJ | 3b | .456 | 20 | 3 | 2 | 55 | ? | |
| Les Lamberth SR | Hendersonville HS | DH | .369 | 7 | 0 | 14 | 46 | 1 | |
| Nate Hall JR | Knox Webb | Utility | .449 | 9 | 0 | 9 | 46 | 3 | |
| Tyler Thompson | East Ridge HS | C | .506 | ? | ? | 7 | 38 | 20 | |
| Kevin Hagy | William Blount | C | .448 | 10 | 0 | 7 | 56 | 20 | |
| Robert Matlock SR | Jackson Christian | OF | .541 | 17 | 7 | 7 | 52 | 17 | |
| Nick Manis SR | Seymour HS | OF | .434 | 10 | 0 | 10 | 55 | 11 | |
| Matt Pryor JR | Seymour HS | OF | .511 | 17 | 3 | 0 | 30 | 38 | |
| Ahmir Watkins JR | Blackman HS | OF | .490 | 12 | 6 | 0 | 24 | 42 | |
TBR 2003 MVP - Adam Warren
![]() |
Craig Cobb SR RHP Farragut HS Cobb led Farragut to a 48-1 record this season. He was 13-0 on the hill with a sparkling ERA of 0.44 which is 8th lowest in the history of TSSAA baseball. Cobb did this while only striking out 74 batters. His defense did a wonderful job as he truly "pitched" each game with remarkable accuracy as he only gave up 9 walks.
Cobb was also named the KIL Pitcher of the Year by the Knox News-Sentinel. |
|
Photo courtesy of Wesley Lee |
|
Tennessee Baseball Report 2003 All-TBR 2 Way Team
| Outfielders/Pitchers | School | Pitching Stats | Hitting Stats |
| Dane Archer, JR | Henry County | 6-3 55K 3.42 | .314 5 2b, 16 rbi |
| Beau LeJeune, SR | Fairview | 11-4 1 Save 69K 2.04 | .400 5 2b, 35 rbi |
| Matt Putnam, JR | Fairview | 4-1 30K 2.93 | .302 6 2b, 1 3b, 1 HR, 15 rbi |
| Dustin Page, SR | Lexington | 5-1 2 Saves 23K, 2.52 | .450 11 2b, 14 HR, 61 rbi |
| Brandon Maness, SR | Lexington | 6-4 104K 1.35 | .455 11 2b, 9 HR, 32 rbi |
| Jeff Lockwood, FR | Knox Halls | 5-1 88K 1.90 | .347 8 2b, 2 HR, 22 rbi |
| Brett Jenne, JR | Cordova | 4-2 53K 3.32 | .429 17 2b, 5 3b, 28 rbi |
| Derek Miller, SR | South Doyle | 4-2 | .333 5 HR, 35 rbi |
| Infielders/Pitchers | |||
| Justin Stutzman, SO | Henry County | 8-0, 4 Saves 49K, 1.43 | .363 6 2b, 32 rbi |
| Clint Alexander, JR | Riverdale | 2-1, 4 Saves 2.14 | .387 7 HR, 37 rbi |
| Justin Humphrey, JR | Riverdale | 6-1 41K | .387 13 2b, 9 HR, 54 rbi |
| Josh McDaniel, SR | Gibbs | 7-1 2.44 | .327 |
| Zac Bowman, JR | Knox Central | 6-2 55K, 1.02 | .436 5 2b, 8 HR, 31 rbi |
| Nate Hall, JR | Webb | 5-3, 3 Saves 61K 3.37 | .449 9 2b, 10 HR, 46 rbi |
| Will Davis, SR | Greenbrier | 8-3, 4 Saves 104K 2.89 | .442 15 2b, 2 3b, 6 HR 28 rbi |
| Barrett Brown, SR | Greenbrier | 10-3, 3 Saves 112K 2.25 | .372 10 2b, 3 3b, 8 HR, 36 rbi |
| Kyle Waldrop, JR | Farragut | 8-0, 2 Saves 48K 0.78 | .503 18 2b, 2 3b, 10 HR, 67 rbi 76 hits |
| Brandon Wharton, SR | Chattanooga Christian | 14-0 95K 0.65 | .389 14 rbi, 23 sb |
| Catchers/Pitchers | |||
| na | |||
| na |
Tennessee Baseball Report 2003 SUPER SOPHOMORE TEAM
| Name and Position | School | Pitching Stats | Hitting Stats |
| Zach Gosselin P | Knox Webb | 11-3 64K 3.15 | |
| Patrick Kimmons 2b/3b | Knox Webb | .365 12 2b, 1 3b, 17rbi, 8 sb | |
| Tate McMillan C | Houston County | .414 13 2b, 2 3b, 2 HR, 27 rbi | |
| Ryan Ross SS | USJ | .356 12 2b, 1 3b, 1 HR, 31 rbi | |
| William Wallace RF | USJ | .342 8 2b, 1 HR, 37 rbi | |
| Dillon Heath OF | Davidson Academy | .377 7 2b, 1 3b, 7 HR, 32 rbi | |
| Ryan Johnson P | Davidson Academy | 14-1 99K 2.51 12 CG | |
| Chaz Payne 2b | Davidson Academy | .366 9 2b, 6 HR, 30 rbi | |
| Danny Lawrence | McCallie | .324 11 2b, 5 HR, 32 rbi | |
| Tanner Moore (Freshman) | McCallie | .336 11 2b, 2 HR, 27 rbi | |
| Kyler Burke (Freshman) | Ooltewah | .425 12 2b, 1 3b, 1 HR, 22 rbi | |
| Drew Earl | Columbia Academy | .491 19 2b, 4 3b, 3 HR, 53 rbi | |
| Luke Putnam | Fairview | .348 5 2b, 2 3b, 1 HR, 22 rbi, 20 sb | |
| Brantley Kilgore | Dobyns Bennett | 3-1 1.80 | .375 8 2b, 15 rbi |
| Ben Allen | Dobyns Bennett | .370 | |
| Ty Evans | Lexington | .352 8 2b, 2 HR, 19 rbi | |
| Jeff Lockwood (Freshman) | Knox Halls | 5-1 88K 1.90 | .347 8 2b, 2 HR, 22 rbi |
| Wesley Fink | Clarksville | .391 11 2b, 1 3b, 24 rbi | |
| Ben Wilson | Boyd Buchanan | 3-1 40K 1.46 | |
| Morgan Toline | Cookeville | .300 1 HR, 11 rbi, 9 sb | |
| Phillip Gibson | Cordova | .344 4 2b, 2 3b, 18 rbi | |
| Will Underland | Riverdale | 7-1 46K 1.57 | |
| Justin Jones | Riverdale | .321 8 2b, 1 3b, 2 HR, 24 rbi | |
| William Stout | MUS | 4-3 40K 3.13 | .326 6 2b, 1 3b, 19 rbi |
| Justin Stutzman | Henry County | 8-0 4 saves 49K 1.42 | .363 6 2b, 32 rbi |
| Josh Liles (8th grader) | USJ | 59 hits | .376 13 2b, 4 3b, 3 HR, 40 rbi, 27 SB |
| Tony Delmonico (Freshman) | Farragut | .382 9 2b, 1 3b, 1 HR, 26 rbi 52 hits | |
| Zach Miller | Houston | na | na |
| Bram Cannon | Briarcrest | na | na |
| Shay Crawford (Freshman0 | Harding Academy | na | na |
| Mitchell Henderson | Fairley | na | na |
| Juan Martinez | Sheffield | na | na |
| Robert Mason (Freshman) | Westside | na | na |