Tennessee Baseball Report

2011 Season In Review

 

POLLS - STAT LEADERS - ALL STATE TEAMS - ALL 2 WAY TEAM - SUPER SOPHOMORE TEAM
 

Tennessee Baseball Report

 

POLL DATE : 6/15

2011 CLASS AAA STATE POLL

RANK

SCHOOL WINS LOSSES

1

FARRAGUT

37

8

2

COLUMBIA 28 8
3 COLLIERVILLE 31 16
4 ARLINGTON 33 6
5 INDEPENDENCE 29 10
6 SODDY DAISY 27 14
7 MT. JULIET 29 9
8 MARYVILLE 30 14
9 BARTLETT 28 11
10 OVERTON 31 4
11 SCIENCE HILL 23 5
12 HOUSTON 28 6
13 ROSSVIEW 30 8
14 JEFFERSON COUNTY 32 5
15 GERMANTOWN 25 12
16 WALKER VALLEY 28 8
17 DOBYNS BENNETT 30 8
18 SEYMOUR 26 8
19 SIEGEL 24 10
20 TULLAHOMA 18 16

 

2011 CLASS AAA WEST TENNESSEE POLL

RANK

SCHOOL WINS LOSSES
1 COLLIERVILLE 31 16
2 ARLINGTON 33 6
3 BARTLETT 28 11
4 HOUSTON 28 6
5 GERMANTOWN 25 12
2011 CLASS AAA MIDDLE TENNESSEE POLL
RANK

SCHOOL

WINS LOSSES
1 COLUMBIA 28 8
2 INDEPENDENCE 29 10
3 MT. JULIET 29 9
4 OVERTON 31 4
5 ROSSVIEW 30 8

2011 CLASS AAA EAST TENNESSEE POLL

RANK

SCHOOL

WINS LOSSES
1 FARRAGUT 37 8
2 SODDY DAISY 27 14
3 MARYVILLE 30 14
4 SCIENCE HILL 23 5
5 JEFFERSON COUNTY 32 5

 

Tennessee Baseball Report

 

POLL DATE : 6/15 FINAL

 

2011 CLASS AA STATE POLL

RANK

SCHOOL WINS LOSSES
1 DAVID LIPSCOMB 26 9
2 LEXINGTON 29 12
3 CAK 29 9
4 DEKALB COUNTY 28 3
5 SPRING HILL 32 9
6 GIBBS 24 17
7 POLK COUNTY 24 13
8 MILAN 29 8
9 CAMDEN CENTRAL 19 9
10 EAST HAMILTON 26 8
11 UNICOI COUNTY 21 14
12 GREENEVILLE 23 9
13 SEQUOYAH 23 6
14 GOODPASTURE 21 16
15 RED BANK 21 13
16 MARSHALL COUNTY 19 9
17 CPA 26 12
18 PIGEON FORGE 21 12
19 McNAIRY CENTRAL 19 8
20 ELIZABETHTON 20 16

 

2011 CLASS AA WEST TENNESSEE POLL

RANK

SCHOOL WINS LOSSES
1 LEXINGTON 29 12
2 MILAN 29 8
3 CAMDEN CENTRAL 19 9
4 McNAIRY CENTRAL 19 8
5 DYERSBURG 21 14
2011 CLASS AA MIDDLE TENNESSEE POLL
RANK

SCHOOL

WINS LOSSES
1 DAVID LIPSCOMB 26 9
2 DeKALB COUNTY 28 3
3 SPRING HILL 32 9
4 GOODPASTURE 21 16
5 MARSHALL COUNTY 19 9

2011 CLASS AA EAST TENNESSEE POLL

RANK

SCHOOL

WINS LOSSES
1 CAK 29 9
2 GIBBS 24 17
3 POLK COUNTY 24 13
4 EAST HAMILTON 26 8
5 UNICOI COUNTY 21 14
 

 

Tennessee Baseball Report

 

POLL DATE : 6/15 FINAL

 

2011 CLASS A STATE POLL

RANK

SCHOOL WINS LOSSES

1

DECATUR COUNTY - RIVERSIDE

37

2

2 FRIENDSHIP CHRISTIAN 29 9
3 SUMMERTOWN 27 5
4 SOUTH PITTSBURG 37 4
5 GRACE CHRISTIAN 21 7
6 EAGLEVILLE 21 15
7 BOYD BUCHANAN 26 10
8 CASCADE 23 8
9 TRINITY CHRISTIAN 23 17
10 UNION CITY 24 8
11 GREENFIELD 20 8
12 JACKSON COUNTY 18 5
13 HUNTINGDON 24 8
14 NASHVILLE CHRISTIAN 19 9
15 WAYNE COUNTY 17 10
16 UNAKA 15 14
17 MT. PLEASANT 13 16
18 MARION COUNTY 13 17
19 NORTH GREENE 13 13
20 CLARKSVILLE ACADEMY 19 10

 

2010 CLASS A WEST TENNESSEE POLL

RANK

SCHOOL WINS LOSSES
1 DECATUR CO. - RIVERSIDE 37 2
2 TRINITY CHRISTIAN 23 17
3 UNION CITY 24 8
4 GREENFIELD 20 8
5 HUNTINGDON 24 8
2010 CLASS A MIDDLE TENNESSEE POLL
RANK

SCHOOL

WINS LOSSES
1 FRIENDSHIP CHRISTIAN 29 9
2 SUMMERTOWN 27 5
3 EAGLEVILLE 20 13
4 CASCADE 23 8
5 JACKSON COUNTY 18 5

2010 CLASS A EAST TENNESSEE POLL

RANK

SCHOOL

WINS LOSSES
1 SOUTH PITTSBURG 37 4
2 GRACE CHRISTIAN 21 7
3 BOYD BUCHANAN 26 10
4 UNAKA 15 14
5 MARION COUNTY 13 17
 

 

Tennessee Baseball Report

 

POLL DATE : 6/15 FINAL

 

2011 CLASS D2 AA STATE POLL

RANK

SCHOOL WINS LOSSES

1

CHRISTIAN BROTHERS

32

9

2

MUS 27 6
3 BAYLOR 19 14
4 BRENTWOOD ACADEMY 20 17
5 MBA 20 11
2010 CLASS D2 A STATE POLL
1 ECS 29 6
2 KNOX WEBB 31 8
3 USJ 33 9
4 FRA 23 12
5 TIPTON-ROSEMARK 29 13

     

2011 CLASS D2 WEST TENNESSEE POLL

RANK

SCHOOL WINS LOSSES
1 CHRISTIAN BROTHERS 32 9
2 MUS 27 6
3 ECS 29 6
4 USJ 33 9
5 TIPTON-ROSEMARK 29 13
2011 CLASS D2 EAST/MIDDLE TENNESSEE POLL
RANK

SCHOOL

WINS LOSSES
1 KNOX WEBB 31 8
2 BAYLOR 19 14
3 BRENTWOOD ACADEMY 20 17
4 MBA 20 11
5 FRA 23 12

 

 

 2011 TBCA All  State Teams

These teams are picked from nominations by coaches who are members of the Tennessee Baseball Coaches Association. Only players whose coach is a member are eligible for these teams. This is the SECOND year that the team(s) will be from all classes. In the past there was an A-AA and a AAA-D2 team.
 
TBCA First Team All State 2011
Pitching Staff School
Brian Miller Sr RHP Independence
Kyle Smith Jr RHP Mt. Juliet
Hunter Giles Sr RHP South Pittsburg
Hayden Stone So RHP Columbia
Brady Bramlett Jr RHP Arlington
Thomas Huddleston Sr RHP Summertown
Two-Way Players School
Stephen Gant Jr RHP/SS Riverside
Daniel Norris Sr LHP/OF Science Hill
Keith Smith SR RHP/OF David Lipscomb
Position Players School
Tyler Dixon Sr OF Collierville
James Fowlkes Sr OF Soddy Daisy
Talon Harris Jr OF Soddy Daisy
Jared Allen Sr OF Polk County
Jacob Moody Sr OF Christian Brothers
Nicky Delmonico Sr C Farragut
Nathan Milsap Sr C Dobyns Bennett
Bryce Beeler Sr IF Knox Halls
Blake Paschal Jr IF Jefferson County
Parker Wormsley Sr IF Knox Webb
Mookie Betts Sr IF Overton
Russ Henderson Sr IF Lexington
Jake Overbey Sr IF USJ
Austin Atwell Sr IF Rossview
Tyler Garner Sr IF Boyd Buchanan
Bradley Melton Sr IF Adamsville
   
   
TBCA Second Team All State 2011
Pitching Staff School
Chris McCarter Sr RHP Seymour
Dalton Keck Jr RHP CAK
Ryne Fisher Jr RHP Riverside
Miles Anderson Sr RHP Milan
Philip Pfeifer Sr LHP Farragut
Two Way Players School
David Hess Sr RHP/SS Tullahoma
Shane Salley Sr RHP/OF DeKalb County
Jared Davis Sr RHP/C Cookeville
Michael Gunn Sr RHP/1b Christian Brothers
Bryan Smith So RHP/SS Eagleville
Position Players School
Joe Tipton Sr OF Jefferson County
Collin Smith Sr OF Rockwood
Cody Fox Sr IF Seymour
Adam Ford Jr IF/OF Trousdale County
Stephen Mullins Sr OF Tennessee
A.J. Simcox Jr IF Farragut
Zach Thompson Sr IF Science Hill
Colby Skeen Sr IF Powell
Bo Ausmus Sr IF Jefferson County
Kyle Wood Sr IF Friendship Christian
Tucker Tubbs Sr IF Collierville
Jonathan Allison Sr IF Davidson Academy
Ben Lyons Sr IF Summertown
Matt Beaty Sr IF Dresden
Caleb Powell So C Milan
Colton Bales Jr C Jefferson County
Austin Taylor Sr IF Crockett County
Logan Wall Sr IF USJ
Ben Whisler Jr IF Seymour

 

 

Tennessee Baseball Report  2011 SUPER SOPHOMORE TEAM

Players must have either a .300 batting average and/or winning pitching record and have played in 80% of their team's varsity games.  This is not a JV team award.

Name and Class/Position School Pitching Stats Hitting Stats
    W-L  ERA  K BAV  HR  RBI  OTHER
Colton Shankle, 10 RHP Tennessee  5-1  1.88  37   
Jeremy Tindell, 10 RHP Grainger  4-3  3.85  33  
Brett Martin, 10 LHP Morristown East  3-2  3.69  20  
Will Craig, 10 RHP Science Hill  7-2  3.25  43 .443  8  40
Matt Cofer, 10 RHP Rockwood  4-0  2.52  20  
Tanner Turpin, 9 RHP Oliver Springs  3-1  3.82  25 .325  2  22
Jordan Lane, 10 RHP Oak Ridge  6-5  1.33  55 .435  2  20
Chase Chambers, 9 LHP Farragut  5-0  2.68  26  
Eric Freeman, 10 RHP Farragut  5-3  4.03  34  
Dakota Hudson, 10 RHP Pigeon Forge  5-3  3.42  55  
Jordan Craighead, 10 RHP Smith County  6-1  2.94  57  
Hayden Stone, 10 RHP Columbia 11-0 1.42 102  
Cody Puckett, 10 RHP DeKalb Co.  9-1  1.44  92  
Justus Sheffield, 9 LHP Tullahoma  4-2  2.21  54 .391  0  19
Hunter McSwain, 10 LHP Henry County  4-3  4.13  58 .422  0  31
Allen McCormick, 10 RHP Henry County  3-1  3.71  25  
JP Brenzie, 10 RHP Goodpasture  5-1  2.04  74  
John Bolton, 10 RHP David Lipscomb  4-1  3.46  48  
Brandon Jean, 10 RHP CPA  7-1  2.24  62  
Nathaniel Morrison, 9 RHP Summertown  7-1  3.69  50  
Clay Treece, 10 RHP Union City  9-2  1.27  71  
Ryan Garner, 10 LHP USJ  8-0  1.31  87 .366  2  30
Peyton Fendley, 10 RHP USJ  8-0  4.13  30  
Colin Escue, 10 RHP Harding Academy  3-0  2.43  18  
Zac Kitsmiller, 9 OF Tennessee   .381  1  13
Thomas Miller, 10 C Elizabethton   .391  1  26
Anthony Ward, 10 1b Elizabethton   .366  3  38
Taylor Edwards, 9 3b Elizabethton   .341  2  34
Aaron Farrow, 10 OF Grainger   .379  1  19
Jared Breazeale, 10 SS Rockwood   .343  9  35
Hayden Freels, 10 1b Rockwood   .373  1  24
Tavin Napier, 10 OF Rockwood   .301  3  17
Aaron Aucker, 10 2b Knox Catholic   .426  2  40
Ben Breazeale, 10 C Knox Catholic   .435  3  33
Matt McDaniel, 10 C Oak Ridge   .308  1  25
Cameron Strickland, 10 OF Farragut   .303  3  24
Nick Senzel, 10 2b Farragut   .341  1  27
Anthony El Chabani, 10 OF Farragut   .326  1  14
Drake Byrd, 10 OF Pigeon Forge   .423  1  39
Hagen Owneby, 9 RHP/OF Powell  w-l  2.41  30 .412  3  20
Tyler Phillips, 10 C Red Bank   .329  3  29
John Hale, 10 OF Boyd Buchanan   .352  0  22
Rance Harden, 10 OF Boyd Buchanan   .341  3  32
Nathan Murrell, 9 3b Boyd Buchanan   .327  0  35
Jake Stone, 10 SS South Pittsburg   .418  1  52
Duncan Coffey, 10 OF/3b Polk County   .327  0  29
Caleb Longley, 10 1b Walker Valley   .337  2  27
Charles Chavis, 10 2b East Hamilton   .419  0  14
Hunter Watts, 10 OF Gordonsville   .366  3  10
Kaleb Bush, 10 SS Gordonsville   .342  0  11
Darien Tubbs, 10 OF Cookeville   .360  1  22
Hunter Brown, 10 OF Grundy County   .424  3  35
Stefen Ramus, 10 OF Friendship Christian   .435  0  36
Thomas Bomar, 10 3b Henry County   .368  2  31
Cayce Bredlau, 10 OF Clarksville NW   .535  7  22
Gunnar Bowling, 10 OF Clarksville   .316  2  20
Cain Cathey, 10 SS Springfield   .418  0  15
Ryan Kemp, 9 2b Goodpasture   .357  3  14
Carter Wiseman, 9 OF Goodpasture   .329  2  11
Chanse Jones, 10 OF USN   .413  4  29
Ryan Sabo, 10 SS Ravenwood   .368  3  21
Dale Burdick, 9 SS Independence   .416  4  27
Carson Shrode, 9 OF CPA   .358  0  28
Dakota Gray, 10 1b Loretto   .369  2  16
Will Haynie, 10 C/3b Brentwood Academy   .360  9  31
Dylan Moore, 10 1b Hardin County   .321  7  29
Adam Craig, 10 IF Jackson Northside   .438  4  18
Matthew Mills, 10 3b FACS   .400  0  29
Matthew Wade, 10 SS FACS   .310  0  17
Drake Parker, 10 OF Union City   .383  2  25
Caleb Long, 10 OF Union City   .404  0  29
Chase Hamilton, 10 OF Arlington   .340  8  29
Tyler Yarbro, 10 OF Lexington   .446  7  52
Tyler Hardin, 10 2b USJ   .378  3  33
Clint Fisher, 9 3b Riverside   .429  9  37
Alex Whitwell, 9 C Riverside   .345  3  24
Lucas Riddick, 9 OF Dyersburg   .325  0  11
Hunter Lowery, 10 OF Dyersburg   .329  2  26
Dylan Walters, 10 SS Dyersburg   .322  0  10
Parks Flowers, 10 OF Harding Academy   .405 12  32
Nathan Stanford, 10 2b Harding Academy   .396  0  12
Riley Echols, 10 OF Harding Academy   .316  1  25
Jack Hurdle, 10 SS Harding Academy   .315  2  12
Colin Escue, 10 C Harding Academy   .319  0  20
Josh Chappell, 10 1b Adamsville   .395  8  26
Josh McBride, 10 SS Ridgeway   .562  3  31
Caleb Powell, 10 C Milan   .452  3  40
Ridge Smith, 10 C Germantown   .362  1  34
Danny Collins, 9 OF Germantown   .407  0  17
Trey Kappen, 10 OF Germantown   .352  0  22
Tyler Lawrence, 10 C/OF Collierville   .333  2  17
Garrett Copeland, 10 SS Bolton   .539  2  26
Daniel Newman, 10 Anderson Co.   .442  3  27
Hunter Tackett, 9 Anderson Co.   .356  3  21
Tyler Hicks, 9 Anderson Co.   .332  0  22
Tommy Weiler, 10 RHP Hardin Valley 3-2   29   2.39  
Taylor Maxey, 9 Baylor   .380  1  14
David Stalllworth, 10 OF Cumberland Co.   .303  0  11
Ethan Mayberry, 10 JCS   .372  0  20
Matt Poteete, 9 JCS 5-3   45  2.50 .313  1  24
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t t t t
t      

 

 
 
 
Tennessee Baseball Report  2011 All-TBR 2 Way Team

***Requisites are at least a .300 batting average and a winning record on the mound.

Name/Grade School Pitching Stats Hitting Stats
    W-L, S K ERA BAvg HR  RBI
Jake Corum, 12 Grainger 7-2 84 2.46 .516 7 34
Daniel Norris, 12 Science Hill 8-2 123 2.24 .402 9 45
Tanner Turpin, 9 Oliver Sprngs 5-3 75 3.82 .325 2 22
Jordan Lane, 10 Oak Ridge 6-5 55 1.33 .435 2 20
Dalton Keck, 11 CAK 10-2 76 2.42 .342 4 33
Philip Pardue, 11 CAK 8-1 73 1.29 .363 0 19
Jared Allen, 12 Polk County 9-3 94 2.43 .522 15 68
Brandon Zajac, 12 Walker Valley 2-1, 4 53 1.34 .374 0 21
John Bilbrey, 12 Cumberland County 6-4 82 3.37 .465 6 30
David Horne, 12 Columbia 7-3 75 1.70 .356 11 43
Shane Salley, 12 DeKalb County 10-0 58 1.32 .516 0 29
Jared Carkuff, 11 Cascade 5-2 90 1.20 .400 3 25
Hunter McSwain, 10 Henry County 4-3 58 4.13 .422 0 31
Keith Smith, 12 David Lipscomb 10-2 88 2.51 .528 1 34
Pete Trollinger, 12 David Lipscomb 6-2 50 1.62 .396 4 24
Brian Miller, 12 Independence 11-0 122 0.68 .475 2 29
Michael Jean, 12 CPA 7-3 77 2.08 .449 3 38
Austin Taylor, 12 Cumberland County 6-2 53 3.78 .584 11 44
Taylor Cox, 12 Arlington 6-2 60 2.14 .408 4 41
Andrew Fiddler, 12 Lexington 11-4 106 4.46 .413 4 53
Stephen Gant, 11 Riverside 12-1 144 0.86 .458 17 51
Ryne Fisher, 11 Riverside 10-0 55 2.66 .379 4 29
Ryan Garner, 10 USJ 8-0 87 1.31 .366 2 30
Colin Escue, 10 Harding Academy 3-0 18 2.43 .316 1 25
Jacob Moody, 12 CBHS 7-1 69 1.20 .414 6 48
Michael Gunn, 12 CBHS 8-3 103 1.87 .398 9 39
Andrew Ralston, 11 Tipton-Rosemark 5-2 49 2.61 .342 7 39
Chad Bradford, 11 Germantown 6-2 43 1.88 .348 1 36
Justin Kemp, 12 Germantown 4-2 32 3.14 .333 4 33
Andrew Lee, 12 Morristown West 6-2, 4 75 2.38 .421 6 42
Bryan Smith, 11 Eagleville 9-2 107 1.37 .409 2 32
Tyler Garner, 12 Boyd Buchanan 8-2 92 1.61 .482 1 37
Chase Cunningham, 12 Tennessee 7-1, 3 66 2.51 .347 8 38
Jordan Holland, 12 Hendersonville 4-3 45 3.39 .380 5 30
Ryan Brown, 12 Hendersonville 4-0 44 1.10 .410 0 21
Hunter Brown, 10 Grundy County 3-1, 1 24 2.89 .424 3 35
Nick Shrum, 11 Grundy County 5-2 45 1.90 .315 1 25
Nathan Murrell, 9 Boyd Buchanan 4-1, 2 22 1.47 .327 0 35
Jeffrey Scarritt, 11 Spring Hill 2-0, 2 na 1.87 .487 2 36
Jacob Alexander, Jackson Northside 5-4 90 2.69 .450 4 32