SECOND POLL: APRIL 20, 2026
| RANK | SCHOOL | WINS | LOSSES |
| 1 | COALFIELD | 20 | 7 |
| 2 | RICHLAND | 19 | 5 |
| 3 | LAKE COUNTY | 17 | 6 |
| 4 | GREENFIELD | 16 | 5 |
| 5 | SOUTH PITTSBURG | 17 | 9 |
| 6 | UNIVERSITY HIGH | 18 | 12 |
| 7 | HALLS | 15 | 3 |
| 8 | GORDONSVILLE | 15 | 5 |
| 9 | EAGLEVILLE | 15 | 11 |
| 10 | GREENBACK | 12 | 12 |
| RANK | SCHOOL | WINS | LOSSES |
| 1 | PIGEON FORGE | 22 | 2 |
| 2 | SWEETWATER | 19 | 6 |
| 3 | KINGSTON | 19 | 5 |
| 4 | HUNTINGDON | 16 | 7 |
| 5 | UNICOI COUNTY | 17 | 9 |
| 6 | EAGLETON ACADEMY | 18 | 8 |
| 7 | SMITH COUNTY | 17 | 11 |
| 8 | MILAN | 16 | 8 |
| 9 | LORETTO | 10 | 7 |
| 10 | WH HERITAGE | 18 | 7 |
| RANK | SCHOOL | WINS | LOSSES |
| 1 | GREENEVILLE | 28 | 7 |
| 2 | CROCKETT COUNTY | 26 | 2 |
| 3 | LAWRENCE COUNTY | 22 | 6 |
| 4 | HERITAGE | 20 | 8 |
| 5 | LIBERTY CREEK | X | X |
| 6 | MONTGOMERY CENTRAL | 18 | 5 |
| 7 | SOUTH GIBSON | 20 | 8 |
| 8 | GIBBS | 22 | 7 |
| 9 | SEYMOUR | 21 | 6 |
| 10 | BATTLE CREEK | 19 | 9 |
| CLASS AAAA POLLS | |||
| RANK | SCHOOL | WINS | LOSSES |
| 1 | SIEGEL | 30 | 3 |
| 2 | FARRAGUT | 23 | 6 |
| 3 | OAK RIDGE | 25 | 6 |
| 4 | RAVENWOOD | 23 | 5 |
| 5 | DOBYNS-BENNETT | 24 | 4 |
| 6 | COLLIERVILLE | 25 | 7 |
| 7 | PAGE | 22 | 6 |
| 8 | NOLENSVILLE | 21 | 6 |
| 9 | CLARKSVILLE | 24 | 7 |
| 10 | COOKEVILLE | 19 | 5 |
| RANK | SCHOOL | WINS | LOSSES |
|
1 |
GRACE - KNOXVILLE | 25 | 3 |
| 2 | SILVERDALE BAPTIST | 23 | 6 |
| 3 | MTCS | 22 | 7 |
| 4 | FRIENDSHIP CHRISTIAN | 19 | 5 |
| 5 | GOODPASTURE | 18 | 6 |
| 6 | ST GEORGES | 18 | 7 |
| RANK | SCHOOL | WINS | LOSSES |
| 1 | BAYLOR | 17 | 4 |
| 2 | LIPSCOMB ACADEMY | 16 | 8 |
| 3 | CPA | 23 | 6 |
| 4 | CHRISTIAN BROTHERS | 18 | 4 |
| 5 | BRENTWOOD ACADEMY | 22 | 7 |
| 6 | McCALLIE | 16 | 12 |
2026 Statewide Stat Leaders
|
PITCHING STAT LEADERS |
||
| WINS | ||
| PLAYER | SCHOOL | WINS |
| JAMES CARTER | MILAN | 13 |
| MILES COX | ALCOA | 12 |
| CALEB CAYCE | WH HERITAGE | 12 |
| COLTON BENNETT | GORDONSVILLE | 11 |
| WAYLON BURGESS | COALFIELD | 11 |
| MIKEE TEASLEY | OAK RIDGE | 11 |
| GAGE WHITT | RICHLAND | 11 |
| WILL HARMON | GREENEVILLE | 10 |
| COLLIER HELTON | PIGEON FORGE | 10 |
| JACKSON TREECE | COALFIELD | 10 |
| TRAVIS BRUMMITT JR | FARRAGUT | 10 |
| LANDEN SEVERANCE | COOKEVILLE | 10 |
| JAYDEN HATHCOCK | CASCADE | 10 |
| WILL EDWARDS | GREENFIELD | 10 |
| CARTER WINDERS | CROCKETT COUNTY | 10 |
| NASH KILBURN | CROCKETT COUNTY | 10 |
| MASON WOODS | ST GEORGES | 10 |
| BO HOLLOWAY | CPA | 10 |
| INNINGS PITCHED | ||
| PLAYER | SCHOOL | IP |
| JAMES CARTER | MILAN | 85.2 |
| KALEB MAILLET | SHELBYVILLE | 78.2 |
| WILL HARMON | GREENEVILLE | 78.1 |
| HOGAN GIBSON | SCIENCE HILL | 77.0 |
| WILL JOHNSON | MILAN | 76.1 |
| CALEB CAYCE | WH HERITAGE | 75.2 |
| COLTON BENNETT | GORDONSVILLE | 73.2 |
| MIKEE TEASLEY | OAK RIDGE | 73.1 |
| PARKER DAVIS | ALCOA | 71.0 |
| WILL BEASLEY | HOUSTON | 70.0 |
| MILES COX | ALCOA | 69.1 |
| RILEY MARTIN | SMITH COUNTY | 69.0 |
| XANDER JOHNSEY | McKENZIE | 68.2 |
| ANDREW BIVENS | KNOX CENTRAL | 68.1 |
| GRAYSON WALKER | WESTMORELAND | 67.2 |
| CARTER WINDERS | CROCKETT COUNTY | 67.1 |
| LANDEN SEVERANCE | COOKEVILLE | 67.0 |
| BENNETT EDWARDS | ECS | 66.1 |
| PARKER ROGERS | WARTBURG | 66.1 |
| EASTON BIGGS | WHITE HOUSE | 66.0 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 66.0 |
| GAVIN FRENCH | HERITAGE | 65.1 |
| ALEX POTTER | DICKSON COUNTY | 65.1 |
| BRODY GLEASON | RIVERSIDE | 65.0 |
| TRAVIS BRUMMITT JR | FARRAGUT | 65.0 |
| EARNED RUN AVERAGE |
MIN 40 INNINGS PITCHED |
|
| PLAYER | SCHOOL | ERA |
| JACKSON GODDARD | LIBERTY CREEK | 0.27 |
| JAYDEN HATHCOCK | CASCADE | 0.41 |
| COLTON BENNETT | GORDONSVILLE | 0.48 |
| CONNOR BURNS | BRADLEY CENTRAL | 0.50 |
| BRODY CARR | JEFFERSON COUNTY | 0.66 |
| OWEN McMAHAN | SYCAMORE | 0.71 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 0.74 |
| JAMES CARTER | MILAN | 0.82 |
| MATTHEW HEIMPEL | MONTGOMERY CENTRAL | 0.83 |
| LANDEN SEVERANCE | COOKEVILLE | 0.84 |
| HEATH HARDIN | HARDIN COUNTY | 0.85 |
| CAM HAYWORTH | DOBYNS BENNETT | 0.88 |
| MAX RICHARDSON | TRINITY CHRISTIAN | 0.88 |
| DANNEN LaVELLA | SEYMOUR | 0.89 |
| MILLER HORNSBY | JACKSON SOUTH SIDE | 0.93 |
| WAYLON BURGESS | COALFIELD | 0.97 |
| STRIKEOUTS | ||
| PLAYER | SCHOOL | K's |
| COLTON BENNETT | GORDONSVILLE | 159 |
| MIKEE TEASLEY | OAK RIDGE | 138 |
| BRODY CARR | JEFFERSON COUNTY | 124 |
| WILL HARMON | GREENEVILLE | 124 |
| WILL EDWARDS | GREENFIELD | 124 |
| WAYLON BURGESS | COALFIELD | 123 |
| WILL PRICE | GIBBS | 114 |
| MILES COX | ALCOA | 113 |
| RILEY MARTIN | SMITH COUNTY | 112 |
| EASTON SULLIVAN | GREENFIELD | 110 |
| ALEX POTTER | DICKSON COUNTY | 109 |
| GAVIN FRENCH | HERITAGE | 109 |
| CALEB CAYCE | WH HERITAGE | 107 |
| COLTON BARON | SIEGEL | 106 |
| JAYDEN HATHCOCK | CASCADE | 106 |
| COLE TEDDER | OLIVER SPRINGS | 105 |
| PARKER ROGERS | WARTBURG | 100 |
| JAMES CARTER | MILAN | 97 |
| BRAYDIN JONES | USJ | 97 |
| SHUTOUTS | ||
| PLAYER | SCHOOL | ShO |
| MILES COX | ALCOA | 8 |
| JAMES CARTER | MILAN | 7 |
| COLTON BENNETT | GORDONSVILLE | 6 |
| CALEB CAYCE | WH HERITAGE | 6 |
| GAGE WHITT | RICHLAND | 6 |
| KALEB MAILLET | SHELBYVILLE | 5 |
| CAM HAYWORTH | DOBYNS-BENNETT | 5 |
| JACKSON BENNETT | WATERTOWN | 5 |
| CASON SPRINGER | LORETTO | 5 |
| JACKSON BOOKER | HALLS | 5 |
| BRAYDIN JONES | USJ | 5 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 5 |
| SAVES | ||
| PLAYER | SCHOOL | Sv |
| HAYDEN HUPKA | NOLENSVILLE | 9 |
| COOPER DANIEL | CPA | 6 |
| JAXON ALLEN | PIGEON FORGE | 5 |
| CHANNING FREELAND | USJ | 4 |
| BRADLEY STUBBS | COLLIERVILLE | 4 |
| HAYDEN PARRISH | SEVIER COUNTY | 4 |
| ANDREW REILLY | DOBYNS-BENNETT | 4 |
| MANY WITH | 3 | |
| 2026 OFFENSIVE STATS | ||
| BATTING AVERAGE | 70 at bats minimum | |
| PLAYER | SCHOOL | BAVG |
| EASTON SULLIVAN | GREENFIELD | .634 |
| BRODY CHOATE | YORK | .608 |
| JP NOBLIN | DYERSBURG | .576 |
| BRYSON JOHNSON | LAKE COUNTY | .575 |
| LANE ESTES | CHESTER COUNTY | .565 |
| JACKSON BOOKER | HALLS | .551 |
| KADE BLEVINS | JOHNSON COUNTY | .548 |
| JACK DUGAN | LIPSCOMB ACADEMY | .538 |
| JOHN RUDD WILLIAMS | MEMPHIS CENTRAL | .538 |
| ALEX PHILLIPS | SOUTH PITTSBURG | .536 |
| STEPHEN BOBO | SHELBYVILLE | .527 |
| WILL BRICK | CBHS | .526 |
| ALEX PAGE | DYERSBURG | .520 |
| JASER ARMS | McMINN COUNTY | .517 |
| DREW HOSTETLER | SIEGEL | .516 |
| BOWEN COMBS | MEIGS COUNTY | .512 |
| QUINN SHOWALTER | ST. GEORGES | .510 |
| WYATT JONES | CAK | .509 |
| JAYLON DICKSON | NORTHPOINT CHRISTIAN | .504 |
| KEATON ANDERSON | CLARKSVILLE | .500 |
| COLTON WALLACE | CLARKSVILLE ACADEMY | .500 |
| KOLBY JONES | UNICOI COUNTY | .491 |
| TOMMY BAKER | SOUTH GIBSON | .489 |
| CARTER WINDERS | CROCKETT COUNTY | .489 |
| J FOSTER | GORDONSVILLE | .488 |
| BASE HITS | ||
| PLAYER | SCHOOL | HITS |
| DREW HOSTETLER | SIEGEL | 82 |
| JACK DUGAN | LIPSCOMB ACADEMY | 70 |
| JOE MOSLEY | HENDERSONVILLE | 69 |
| CARTER WINDERS | CROCKETT COUNTY | 69 |
| BRADY FRONABERGER | CROCKETT COUNTY | 68 |
| ALEX POTTER | DICKSON COUNTY | 66 |
| LANE BROWN | DICKSON COUNTY | 65 |
| BRAYDEN LITTLETON | HERITAGE | 64 |
| JACKSON TREECE | COALFIELD | 64 |
| WILL HARMON | GREENEVILLE | 62 |
| AARON HISE | BOYD-BUCHANAN | 62 |
| TEGAN BEGLEY | GREENEVILLE | 62 |
| GAVEN FRENCH | HERITAGE | 62 |
| CALLAN WILLIS | CROCKETT COUNTY | 62 |
| KEATON ANDERSON | CLARKSVILLE | 60 |
| OWEN FOGLE | WEBB | 59 |
| WYATT JONES | CAK | 59 |
| EASTON SULLIVAN | GREENFIELD | 59 |
| HAYDEN SANDERS | HERITAGE | 59 |
| STEPHEN BOBO | SHELBYVILLE | 58 |
| MIKEE TEASLEY | OAK RIDGE | 58 |
| CALEB CAYCE | WH HERITAGE | 57 |
| JAYLON DICKSON | NORTHPOINT CHRISTIAN | 57 |
| LAYNE ESTES | CHESTER COUNTY | 57 |
| PARKER FREE | OAK RIDGE | 57 |
| EVAN PEVAHOUSE | DICKSON COUNTY | 57 |
| TY HARRISON | SHELBYVILLE | 56 |
| RUNS SCORED | ||
| PLAYER | SCHOOL | RUNS |
| CALLAN WILLIS | CROCKETT COUNTY | 70 |
| BRADY FRONABERGER | CROCKETT COUNTY | 67 |
| NOAH LYONS | FULTON | 65 |
| NASH KILBURN | CROCKETT COUNTY | 64 |
| DREW HOSTETLER | SIEGEL | 61 |
| DREW BAKER | WEBB | 57 |
| KAINE RICKER | GREENEVILLE | 57 |
| JACKSON TREECE | COALFIELD | 57 |
| DRAKE ANDERSON | COVINGTON | 56 |
| LANE COPE | EAGLETON ACADEMY | 56 |
| JACK DUGAN | LIPSCOMB ACADEMY | 56 |
| KEATON ANDERSON | CLARKSVILLE | 55 |
| BAKER BIGGS | GREENFIELD | 55 |
| CALEB CAYCE | WH HERITAGE | 54 |
| JACOB SALLIE | HOUSTON | 54 |
| MICHAEL HOLT | RAVENWOOD | 53 |
| KEATON UGGLA | BRENTWOOD ACADEMY | 53 |
| TOMMY BAKER | SOUTH GIBSON | 52 |
| OWEN FOGLE | WEBB | 52 |
| BRIGHTON PRESLEY | KINGSTON | 52 |
| BRODY RABY | SALE CREEK | 52 |
| MILES WATSON | ALCOA | 52 |
| RUNS BATTED IN | ||
| PLAYER | SCHOOL | RBI |
| MILES WATSON | ALCOA | 75 |
| CARTER WINDERS | CROCKETT COUNTY | 74 |
| OWEN FOGLE | WEBB | 63 |
| BRADY FRONABERGER | CROCKETT COUNTY | 63 |
| HAYDEN SANDERS | HERITAGE | 62 |
| WILL HARMON | GREENEVILLE | 61 |
| BRAYDEN LITTLETON | HERITAGE | 60 |
| AARON HISE | BOYD-BUCHANAN | 57 |
| TRAVIS BRUMMITT JR | FARRAGUT | 56 |
| CANON DAY | HOUSTON | 56 |
| GAVEN FRENCH | HERITAGE | 56 |
| TY HARRISON | COOKEVILLE | 53 |
| JOSH DUGGIN | SIEGEL | 50 |
| PARKER FREE | OAK RIDGE | 50 |
| EASTON SULLIVAN | GREENFIELD | 50 |
| CHANCELOR SHIPP | ST GEORGES | 48 |
| KAINE RICKER | GREENEVILLE | 47 |
| HOME RUNS | ||
| PLAYER | SCHOOL | HR |
| MILES WATSON | ALCOA | 18 |
| GAVEN FRENCH | HERITAGE | 17 |
| OWEN FOGLE | WEBB | 15 |
| KADEN POWELL | BEECH | 15 |
| COLBY COMPARATO | KNOX HALLS | 13 |
| MICHAEL HOLT | RAVENWOOD | 13 |
| BLAKE LUNDY | BAYLOR | 13 |
| BRYSON ALLEN | LAKEWAY CHRISTIAN | 12 |
| KAEL BARNEY | NOLENSVILLE | 12 |
| JACK BECK | COLUMBIA | 12 |
| DJ LOWERY | KNOX CATHOLIC | 12 |
| BRIGHTON PRESLEY | KINGSTON | 12 |
| MASON SHELTON | FARRAGUT | 12 |
| CARTER WINDERS | CROCKETT COUNTY | 12 |
| TOMMY BAKER | SOUTH GIBSON | 11 |
| JACK DUGAN | LIPSCOMB ACADEMY | 11 |
| KNOX LAMBERT | GRACE FRANKLIN | 11 |
| AARON HISE | BOYD-BUCHANAN | 11 |
| CHANCELOR SHIPP | ST GEORGES | 11 |
| BRODY WATSON | PIGEON FORGE | 11 |
| DOUBLES | ||
| PLAYER | SCHOOL | 2B |
| AARON HISE | BOYD-BUCHANAN | 22 |
| CARTER WINDES | CROCKETT COUNTY | 20 |
| LANE BROWN | DICKSON COUNTY | 18 |
| CHRIS WIRSING | UPPERMAN | 18 |
| CALEB CAYCE | WH HERITAGE | 17 |
| SAM DAVIDSON | ST GEORGES | 17 |
| TY HARRISON | COOKEVILLE | 17 |
| TYCEN MONCIVAIZ | WILLIAM BLOUNT | 17 |
| JOE MOSLEY | HENDERSONVILLE | 17 |
| CARSON SHUPE | UPPERMAN | 17 |
| NATE STOOTS | SCIENCE HILL | 17 |
| EASTON SULLIVAN | GREENFIELD | 17 |
| BRODY CHOATE | YORK | 17 |
| GAVEN FRENCH | HERITAGE | 16 |
| TEGAN BEGLEY | GREENEVILLE | 16 |
| KJ ANDERSON | COOKEVILLE | 16 |
| LANE ESTES | CHESTER COUNTY | 16 |
| BRODY GLEASON | EAGLEVILLE | 16 |
| ETHAN MONTGOMERY | SMITH COUNTY | 16 |
| ALEX POTTER | DICKSON COUNTY | 16 |
| CURLY LOWRY | MUNFORD | 16 |
| BRAYDIN JONES | USJ | 16 |
| OWEN FOGLE | WEBB | 16 |
| TRIPLES | ||
| PLAYER | SCHOOL | 3B |
| BEN DOCKERY | MARYVILLE | 11 |
| DREW HOSTETLER | SIEGEL | 11 |
| DAFFY NORMENT | BLACKWOO | 9 |
| COLT SPRINGALL | LIPSCOMB ACADEMY | 7 |
| BRODY WATSON | PIGEON FORGE | 6 |
| BRENDAN BLACKBURN | CSAS | 6 |
| TY HARRISON | COOKEVILLE | 6 |
| JOE MOSLEY | HENDERSONVILLE | 6 |
| JACOB SOPOROWSKI | WHITE HOUSE | 6 |
| EASTON BIGGS | WHITE HOUSE | 6 |
| CD DAMRON | WESTVIEW | 6 |
| JACK BOGENREIF | COLLIERVILLE | 6 |
| KNOX AARON | ECS | 6 |
| COLTON WALLACE | CLARKSVILLE ACADEMY | 6 |
| MANY WITH | ] | 5 |
| BASE ON BALLS | ||
| PLAYER | SCHOOL | BB |
| COLIN BLAND | HOUSTON | 48 |
| GAVEN FRENCH | HERITAGE | 48 |
| GUNNER SKELTON | COLUMBIA ACADEMY | 45 |
| MICHAEL HOLT | RAVENWOOD | 41 |
| KEATON UGGLA | BRENTWOOD ACADEMY | 41 |
| LANE ESTES | CHESTER COUNTY | 38 |
| KJ ANDERSON | COOKEVILLE | 37 |
| CALLAN WILLIS | CROCKETT COUNTY | 35 |
| KADEN CLAYBORN | NORTHPOINT CHRISTIAN | 35 |
| BRODY WATSON | ALCOA | 35 |
| DREW BAKER | WEBB | 35 |
| JAMESON NAPPER | GRACE FRANKLIN | 34 |
| NOAH WILSON | McCALLIE | 33 |
| TALON MESSER | DYER COUNTY | 33 |
| COLTON KARKAU | RAVENWOOD | 33 |
| BRAYLON DOWELL | CENTRAL MAGNET | 33 |
| CARTER BRANSON | KARNS | 33 |
| JAYCE SIMON | EAGLETON ACADEMY | 33 |
| MASON BORDERS | LIPSCOMB ACADEMY | 33 |
| JOSEPH WEBB | OAK RIDGE | 32 |
| AUSTIN DUNCAN | KNOX CENTRAL | 32 |
| JACK KIDD | EAGLETON ACADEMY | 32 |
| HIT BY PITCH | ||
| PLAYER | SCHOOL | HBP |
| NOAH LYONS | FULTON | 30 |
| JAYDEN KUHN | HAMPTON | 22 |
| MORGAN SCOTT | OAKDALE | 22 |
| NOLAN BENSON | ANDERSON COUNTY | 22 |
| TEGAN BEGLEY | GREENEVILLE | 21 |
| TRISTAN THORNTON | SIEGEL | 20 |
| PRESTON FEAGINS | TENNESSEE | 19 |
| BO WILSON | COALFIELD | 19 |
| AIDEN PEREZ | SUMMERTOWN | 19 |
| CLYCE TETLETON | HALLS | 19 |
| KEYLON WHITE | KINGSTON | 18 |
| NATE THOMPSON | BRADLEY CENTRAL | 18 |
| MILES WATSON | ALCOA | 18 |
| COLIN BLAND | HOUSTON | 18 |
| BRETT OXFORD | SILVERDALE BAPTIST | 18 |
| SILAS SHARP | HUNTINGDON | 17 |
| GABE GARDUNO | PEABODY | 17 |
| STOLEN BASES | ||
| PLAYER | SCHOOL | SB/A |
| KEATON ANDERSON | CLARKSVILLE | 50/52 |
| J FOSTER | GORDONSVILLE | 50/54 |
| DANE HINSHAW | WH HERITAGE | 44/48 |
| RQ THOMPSON | WEST CARROLL | 43/44 |
| CHRIS JONES | CSAS | 42/42 |
| BENTON BARKSDALE | CLARKSVILLE | 41/45 |
| DREW BAKER | WEBB | 39/41 |
| TYCEN MONCIVAIZ | WILLIAM BLOUNT | 39/42 |
| DREW HOSTETLER | SIEGEL | 38/43 |
| SAWYER ROBERSON | LAKE COUNTY | 37/37 |
| MASON BEERS | SCOTTS HILL | 36/39 |
| DJ LOWERY | KNOX CATHOLIC | 35/35 |
| BRYCE STAFFORD | JACKSON COUNTY | 35/36 |
| DRAKE ANDERSON | COVINGTON | 35/39 |
| ROOK RACKLEY | GORDONSVILLE | 34/35 |
| OWEN FOGLE | WEBB | 34/36 |
| CALEB CAYCE | WH HERITAGE | 33/33 |
| KARSON HARD | WILLIAM BLOUNT | 33/35 |
| JOE COLE | TRINITY CHRISTIAN | 32/34 |
| JOSEPH WEBB | OAK RIDGE | 32/34 |
| ELIGAH ELROD | McMINN COUNTY | 32/34 |
| WARREN EAST | OAK RIDGE | 32/35 |
| DAKOTA DISBRO | HAMPSHIRE | 31/31 |
| JOHN ROTH | CENTRAL MAGNET | 31/35 |
| BRETT PACIOREK | RAVENWOOD | 30'30 |
| TEGAN BEGLEY | GREENEVILLE | 30/31 |
| CD DAMRON | WESTVIEW | 30'31 |
| MIKEE TEASLEY | OAK RIDGE | 30/32 |
| ISAIAH HARRILL | KINGSTON | 30/33 |
| JOHN RUDD WILLIAMS | MEMPHIS CENTRAL | 30/34 |
| DEVIN CALDWELL | COCKE COUNTY | 30/NA |
2026 ALL REGION TEAMS WILL BE POSTED BY 6/21
ALL POST SEASON TEAMS ARE BASED ON SEASON STATISTICS - NOT FUTURE POTENTIAl
THE NUMBER OF PLAYERS FROM EACH REGION
IS A REFLECTION OF THE NUMBER OF NOMINATIONS RETURNED TO US
| ALL REGION TEAMS | |||
| REGION 1 | REGION 2 | REGION 3 | REGION 4 |
| Kaden Blevins, Johnson County | Alex Duggins, Clinton | Gaven French, Maryville Heritage | Ty Harrison, Giles County |
| Braden McCamey, West Greene | Jake Rittenberry, Clinton | Jack Barkeloo, Red Bank | Tyler Huskey, Stewarts Creek |
| Kade Lucas, Grainger | Colby Comparato, Halls | Blake Lundy, Baylor* | Mitchell Coons, Central Magnet |
| Brody Carr, Jefferson County | Dylan Bowser, Halls | Jack Schuman, Baylor | Cason Hill, MTCS |
| Lane Cope, Eagleton | Noah Lyons, Fulton | Maverick McCary, Sale Creek | Alex Bedford, Lawrence County* |
| Gage Graziano, Tennessee | Maddox Myers, Fulton | Justin Smith, WH Heritage | Bobby Cripps, Gordonsville |
| Eli Koch, Sevier County | Cooper Cardwell, Carter | Chase McDonald, McMinn County | Tayshawn Hayes, Livingston Academy |
| Jackson Brannon, Cosby | Luke Barnett, Carter | CJ Potter, Watertown | Kason Young, East Robertson |
| Andrew Reilly, Dobyns Bennett | Davis Nyitrai, William Blount | Noah Murphy, Watertown | Cade Brooks, East Robertson |
| Cam Hayworth, Dobyns Bennett | Mark Sackermann, William Blount | Cooper Poe, Soddy Daisy | Gavin True, East Robertson |
| Kolby Jones, Unicoi County | Bowen Combs, Meigs County | Jake Jackson, Soddy Daisy | Trey Baker, Siegel |
| Isaac Gaby, North Greene | Brody Goins, Meigs Couanty | Drew Wood, Ooltewah | Caleb Kring, Friendship Christian |
| Myles Cox, Alcoa | Brodie Miles, Karns | Jacob McCurry, Whitwell | Cade Thorne, Lebanon |
| Ty Eichman, Alcoa | Mason Dugan, West | Titus Torbett, Walker Valley | Justin Fallon, Upperman |
| Jake Hinkle, Chuckey-Doak | Matt Schroeffel, Bearden | Wells Grisham, Baylor | Jacob Adamson, Blackman |
| Josh Owens, Providence Academy | Joey Sulish, CAK | Hudson Tunney, Liberty Creek | Calvin Bibby, East Nashville |
| Rinaldo Matti, Providence Academy | Brody Waller, CAK | Zeb Major, Watertown | Gunnar Waldrop, Riverdale |
|
Bryson Allen, Lakeway Christian |
Jaxon Jones, Hardin Valley | Liam Goodhart, Riverdale | |
|
Carson Quillen, Greeneville* |
Cohen Babelay, Maryville | Baylan Tuten, Tullahoma | |
| Kobe Mundy, Greeneville | Eli Brummett, Oliver Springs | Andrew Fulmer, Tullahoma | |
| Will Harmon, Greeneville | Elijah Miller, Seymour | Asher Evans, Oakland | |
| Joe Webb, Pigeon Forge | Hunter Rayburn, McMinn Central | Ryan Russell, Siegel | |
| Lucas Dye, Science Hill | Ty Edds, Union County | Alec Wilson, Upperman | |
| Charlie DeWald, Morristown West | DJ Lowery, Knox Catholic | Julian Llano, Upperman | |
| Bryson Shepard, Morristown West | Asher Harness, Knox Webb | Grayson Waller, Tullahoma | |
| Cooper Stevenson, University School Johnson City | Lucas Mayes, Powell | ||
| Bleau Kennedy, Alcoa | Alex Bond, Anderson County | ||
| Aidan Sproles, Providence Academy | Luke Treece, Coalfield* | ||
| Mason McDonald, Providence Academy | Levi Heidel, Coalfield | ||
| Caden Wells, Science Hill | Jack Treece, Coalfield | ||
| Carson Norris, Greeneville | Braxton Tye, Farragut | ||
| Paxton Seal, Morristown West | Jackson Zeller, Farragut | ||
| Sam Royston, Science Hill | Owen Stelzer, Farragut | ||
| Nick Riordan, Knox Central | |||
| Jayden Richesin, Sweetwater | |||
| Mikee Teasley, Oak Ridge | |||
| Warren East, Oak Ridge | |||
| Parker Free, Oak Ridge | |||
| Kole Carter, Cumberland Gap | |||
| Will Price, Gibbs | |||
| Coby Johnson, Seymour | |||
| Tyler Oaks, McMinn Central | |||
| Brady Stinnett, Union County | |||
| Waylon Burgess, Coalfield | |||
| JJ Caudill, Greenback | |||
| Kam Welch, Oak Ridge | |||
| Cole Draper, Farragut | |||
| Ayden Plemons, McMinn Central | |||
| REGION 5 | REGION 6 | REGION 7 | REGION 8 |
| Sean Birkofer, PCA | Connor Mahoney, Houston County | Easton Jones, JCS | Kyle Mabie, ECS |
| Stephen Bobo, Shelbyville | Max Kelley, Gallatin | Owen Atwood, Trinity Christian | Banks Addison, ECS |
| William Bobo, Shelbyville | Andy Craft, Hickman County | Avery McCormick, Adamsville | Christian Doty, Lausanne |
| Michael Holt, Ravenwood | Colby Ary, Perry County | Sawyer Roberson, Lake County | Colin Wilbon, Lausanne |
| Evan McElvain, Nolensville | Ryder Harville, Hardin County | Frankllin Elliot, Peabody | Al Greene, Collierville |
| Camden Suggs, Davidson Academy | Heath Hardin, Hardin County | Trey Starnes, Dyer County | Brody Winemiller, Collierville |
| Ryan Riojas, MBA | Evan Leonard, Clarksville Academy | Jackson Booker, Halls | Will Brick, CBHS |
| Ryan Edwards, Webb School | Brennen Gibson, Clarksville Academy | Charles Langley, Halls | Gabe Boyd, CBHS |
| Cason Blackwood, Summertown | Dean Estes, Chester County | Kasen Yates, Milan | Landon Rogers, Briarcrest |
| Gage Whitt, Richland | Caleb Cole, Chester County | Cooper Spaulding, Westview* | Louis Brundick, MUS |
| Carter Edwards, Richland | Tate Surber, McKenzie | CD Damron, Westview | Quinn Showalter, St Georges |
| Ben Kauffman, Cannon County | Craegan Travis, McKenzie | Thomas Myers, Westview | Ryan Mitchell, Houston* |
| Jack Dugan, Lipscomb Academy | Kaden Powell, Beech | Tommy Baker, South Gibson | Collin Bland, Houston |
| Madden Williams, Lipscomb Academy | Kaden Peach, Beech | Gage Nesbitt, South Gibson | Ryan Pitts, Lakeland Prep |
| Nash Stark, Lipscomb Academy | Gray Eubanks, Huntingdon* | Jase England, Riverside | Wyatt Helton, Lakeland Prep |
| Carter Cumming, Independence | Brady Warbritton, Huntingdon | Troy Joslin, Union City | Noah Lindsey, Lakeland Prep |
| Reagan McCluskey, CPA | Brady Stooksberry, Wayne County | Noah Lowry, Munford | KL Farr, Northpoint Christian |
| Hutson Chance, CPA | Owen McMahan, Sycamore | Alex Page, Dyersburg | Harrison Pollina, Arlington |
| Branham Haynes, Forrest | Jaden Weaver, Chester County | Beckett Haselhuhn, Rossview | Bradley Stubbs, Collierville |
| Kason Fuller, Forrest | Easton Byars, Huntingdon | Julian Richards, Rossview | Cade McKay, CBHS |
| Gunner Skelton, Columbia Academy | Joey Greenstreet, Green Hill | CJ Lattimore, Rossview | Chandler Day, Houston |
| Jacob Woodard, Columbia Academy | Korbin Reynolds, Clarksville | Brett Godwin, Lakeland Prep | |
| Jase Kincaid, Columbia Academy | Kirk Weatherford, Clarksville | Phinn Waters, Briarcrest | |
| Brady Burns, Eagleville* | Jack Wyatt, Clarksville | Lance Bryan, Briarcrest | |
| Maddox Bouldin, Eagleville | Brodie McDaniel, Bradford | Henry Lomax, White Station | |
| Case Davis, Community | Lane Brown, Dickson County | Zavion Evans, Trezevant | |
| Easton Biggs, White House | Dylan Stranak, Madison Academic | ||
| Alex Brown, White House | Easton Sullivan, Greenfield | ||
| Eli Tomlin, Greenbrier | Braydin Jones, USJ | ||
| JR Mathis, Battle Creek | Landon Carter, Dresden | ||
| Rylan Moses, Goodpasture | Zach Creasy, JCS | ||
| Ean McCord, Davidson Academy | Anderson Cary, Westview | ||
| Keegan McCafferty, Summertown | Jack Bradberry, South Gibson | ||
